Teaching experience at the Zürich University of Applied Sciences
Rapid Software Prototyping for Engineering Sciences 2021-2022 | Course coordinator. Design and creation of content for this course. This course teaches model-driven engineering to students commming from engineering careers, as a result it is not restricted to computer science programs. In this course students are equiped with tools to create software without the need to know how to use programming languages. | |
Algorithms and Data Structures 2020-2021 | Teacher of the Algorithms and Data Structures course. ZHAW School of Engineering, Switzerland. | |
Software Project 2 2019-2020, 2020-2021 | Teacher of the Software Project 2 course. ZHAW School of Engineering, Switzerland. Counselling students during the execution of the second year bachelor projects. | |
Java Programming 2 2019-2020, 2020-2021 | Teacher of the Java programming 2 course. ZHAW School of Engineering, Switzerland. |
Teaching experience at Utrecht University
Enterprise Architecture 2016-2017, 2017–2018, 2018-2019 | Course coordinator. Master in Business Informatics, Department of Information and Computing Sciences, Utrecht University, the Netherlands. Lead and consult students’ groups when specifying and evolving enterprise architectures. Approximate 20 different companies per year. I am an expert in ArchiMate, TOGAF, UML, BPMN 2.0, model-driven architecture (OMG), and Zachman framework. I guide students in the use of enterprise architecture tools like Signavio and Eclipse Modelling Framework. Redesigning the outdated master course in Enterprise Architecture, to include the latest developments and applications in industry. | |
Advanced Research Methods 2016-2017, 2017–2018, 2018-2019 | Course coordinator. Master in Business Informatics, Department of Information and Computing Sciences, Utrecht University, the Netherlands. Course creation, and evaluation. This is a core course in the master in business informatics. The course has an approximate of 80 enrolments per year. I am the expert of Design Science and Experimentation in Software Engineering in the department. | |
Scientific Research Methods 2016-2017, 2017–2018, 2018-2019 | Course coordinator. BSc. Information Sciences, Department of Information and Computing Sciences, Utrecht University, the Netherlands Course redesign, and evaluation. This is a core course in the bachelor in Information Science. The course has an approximate of 180 enrolments per year. I teach the core concepts on design science and scientific protocols with emphasis on survey research. | |
Knowledge Systems 2016-2017 | Course coordinator. BSc. Information Sciences, Department of Information and Computing Sciences, Utrecht University, the Netherlands. Course instructor in the topics of expert systems and declarative languages. | |
Introductory Project 2016-2017, 2017-2018 | Course instructor. BSc. Information Sciences, Department of Information and Computing Sciences, Utrecht University, the Netherlands Counselling students during the execution of the first year bachelor projects. |
Teaching experience as an assistant at Universitat Politècnica de València
C programming 2015-2016 | Teaching assistant. BSc programme in Industrial Engineering at the Universitat Politècnica de València (Spain) Introduce students to the C programming language. To make students more motivated in the course and help them to learn with interactive material, this year I have renewed the course material by involving Arduino programming for the practical lessons. | |
Information Systems Engineering 2013-2014, 2012-2013 | Teaching assistant. Official master programme in Software Engineering, Formal Methods and Information Systems at the Universitat Politècnica de València (Spain) Preparation of the course’s material, exams marking, guide modelling laboratory sessions, counselling students, lecturing conceptual modelling. |
Teaching experience as an assistant at the Universidad Nacional de Colombia sede Medellin
Declarative language 2006-2007 | Teaching assistant. BSc programme at the Universidad Nacional de Colombia (Colombia) Preparation of the declarative language’s course, exams marking and monitoring, design of laboratory sessions and counselling students. Teach Prolog and Haskel programming languages. |